The Taphouse Tour is over, and here’s a summary:
| Name | Score |
| The Duke William | 9.75 |
| The Old Bulls Head | 9.37 |
| Green Duck Brewery Badelynge Bar | 8.75 |
| Beacon Hotel | 8.66 |
| The Fountain | 8.44 |
| Hail to the Ale | 8 |
| The Sow and Pigs | 7.525 |
| The Park Inn | 6.98 |
| The Windsor Castle | 6.8 |
| The Gunmakers Arms | 6.542 |
A less hectic pace than 100 pubs, but still presented it’s challenges. We made this mistake of visiting the logistically easy ones first, leaving us with complex trips to the darkest Black Country.







